dc.contributor.author | GOLUB, I. V. | |
dc.date.accessioned | 2020-09-23T12:19:00Z | |
dc.date.available | 2020-09-23T12:19:00Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | GOLUB, I. V. One Core Phase Shifting Transformer for Control of the Power Flow Distribution in Electric Networks. In: Problemele energeticii regionale. 2016, nr. 2 (31), pp. 1-10. ISSN: 1857-0070. | en_US |
dc.identifier.issn | 1857-0070 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9832 | |
dc.description.abstract | This paper presents the variant of phase shifting transformer that is made, unlike from traditional technology, on the basis of only one magnetic core. The paper describes the methodology related to the analysis of operation modes of device and its components. Additionally it presents a mathematical model of device with determines the relationship between input and output electric quantities as well as own longitudinal and transverse parameters of an equivalent circuit of phase shifting transformer (PST). Proposed configuration of PST is interesting from an economic and operational consideration; enable continuous control of power flow distribution in electric networks as a result of regulation a phase shift angle between input and output voltages of device. | en_US |
dc.language.iso | ru | en_US |
dc.publisher | Institutul de Energetică al AȘM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | phase shifting transformers | en_US |
dc.subject | phase shift angle | en_US |
dc.subject | фазорегулирующие трансформаторы | en_US |
dc.title | One Core Phase Shifting Transformer for Control of the Power Flow Distribution in Electric Networks | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: