dc.contributor.author | ENACHI, M. | |
dc.contributor.author | TROFIM, V. | |
dc.contributor.author | COSEAC, V. | |
dc.contributor.author | TIGINYANU, I. M. | |
dc.contributor.author | URSAKI, V. V. | |
dc.date.accessioned | 2020-09-18T07:24:50Z | |
dc.date.available | 2020-09-18T07:24:50Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | ENACHI, M., TROFIM, V., COSEAC, V. et al. Characterization of structure and luminescence of titania nanotubes. In: Moldavian Journal of the Physical Sciences. 2009, nr. 2, pp. 214-220. ISSN 1810-648X. | en_US |
dc.identifier.issn | 1810-648X | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9575 | |
dc.description.abstract | The morphology, structural, and optical properties of porous titania layers prepared by electrochemical oxidation of Ti foils are studied as a function of technological conditions of preparation and post-electrochemical-oxidation thermal treatment. Ti foils were anodized in aqueous and non-aqueous HF and H3PO4 solutions by applying various anodizing conditions. Titania nanotubes with diameters ranging from 30 nm to 250 nm with controlled length have been prepared. The influence of thermal treatment upon the structural properties of TiO2 nanotubes was investigated by means of X-ray diffraction analysis and Raman scattering. It was found that the as prepared samples are amorphous. As the annealing temperature increases to 300ーC, an anatase structure is formed. Starting from 500ーC, a rutile structure is produced which coexists with the anatase structure. A complete phase transition to the rutile structure occurs at 800ーC. The luminescence from both anatase and rutile phases was observed at low temperatures. The origin of luminescence bands is discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institutul de Inginerie Electronică şi Nanotehnologii "D. Ghiţu" al AŞM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | porous titania layers | en_US |
dc.subject | titania layers | en_US |
dc.subject | layers | en_US |
dc.title | Characterization of structure and luminescence of titania nanotubes | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: