dc.contributor.author | MELNIC, Radu | |
dc.contributor.author | ABABII, Victor | |
dc.contributor.author | SUDACEVSCHI, Viorica | |
dc.contributor.author | SACHENKO, Oleg | |
dc.contributor.author | BOROZAN, Olesea | |
dc.contributor.author | LENDIUK, Taras | |
dc.date.accessioned | 2025-02-20T14:18:21Z | |
dc.date.available | 2025-02-20T14:18:21Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | MELNIC, Radu; Victor ABABII; Viorica SUDACEVSCHI; Oleg SACHENKO; Olesea BOROZAN and Taras LENDIUK. Multi-objective based multi-agent decision-making system. In: 12th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS, Germany, Dortmund, 7-9 September, 2023. Institute of Electrical and Electronics Engineers, 2023, pp. 834-839. eISBN 979-83-50358-05-6, ISSN 2770-4262. | en_US |
dc.identifier.isbn | 979-83-50358-05-6 | |
dc.identifier.issn | 2770-4262 | |
dc.identifier.uri | https://doi.org/10.1109/IDAACS58523.2023.10348725 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/29769 | |
dc.description | Access full text: https://doi.org/10.1109/IDAACS58523.2023.10348725 | en_US |
dc.description.abstract | Multi-objective decision systems for the management, monitoring and control of complex processes require the application of new methods and models of abstraction and formal description based on intelligent computing structures to ensure optimal overall decision-making. These computing structures can be built on the basis of Multi-Agent systems. In this paper it is proposed the development of a Multi-Objective Based Multi-Agent Decision-Making System that ensures the process of searching for the optimal solution based on genetic algorithms and its application in the decision-making process. The Multi-Agent system features a distributed computing structure consisting of lots of heterogeneous data processing nodes. The functionality of agents is described based on mathematical models and sequence diagram, which explains the interaction between the set of Agents. The structure of the decision-making system is presented on two levels of abstraction: the Multi-Agent level of production and management, and the Information level of communication, storage and data processing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | decision-making | en_US |
dc.subject | mathematical models | en_US |
dc.subject | multi-agent system | en_US |
dc.subject | sequence diagram | en_US |
dc.subject | smart agriculture | en_US |
dc.title | Multi-objective based multi-agent decision-making system | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: