dc.contributor.author | IZVOREANU, Bartolomeu | |
dc.contributor.author | SECRIERU, Adrian | |
dc.contributor.author | COJUHARI, Irina | |
dc.contributor.author | FIODOROV, Ion | |
dc.contributor.author | MORARU, Dumitru | |
dc.contributor.author | POTLOG, Mihail | |
dc.date.accessioned | 2025-02-20T13:53:51Z | |
dc.date.available | 2025-02-20T13:53:51Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | IZVOREANU, Bartolomeu; Adrian SECRIERU; Irina COJUHARI; Ion FIODOROV; Dumitru MORARU and Mihail POTLOG. Comparative analysis of controller tuning methods for first-order inertia object model with astatism and non-minimum phase. In: International Conference on Electromechanical and Energy Systems, SIELMEN, Romania, Craiova, 11-13 October, 2023. Institute of Electrical and Electronics Engineers, 2023, pp.1-5. ISBN 979-83-50315-25-7, eISBN 979-83-50315-24-0. | en_US |
dc.identifier.isbn | 979-83-50315-25-7 | |
dc.identifier.isbn | 979-83-50315-24-0 | |
dc.identifier.uri | https://doi.org/10.1109/SIELMEN59038.2023.10290837 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/29764 | |
dc.description | Access full text: https://doi.org/10.1109/SIELMEN59038.2023.10290837 | en_US |
dc.description.abstract | This paper presents a comparative analysis of controller tuning procedures for first-order inertia object models with astatism and non-minimum phase, using methods such as the maximum stability degree with iterations and polynomial method. The procedure for tuning the controller for first-order inertia object model with astatism and non-minimum phase is developed using the maximum stability degree method with iterations. Analytical expressions for controller tuning parameters as nonlinear functions of the stability degree and known object parameters are derived. The stability degree is varied, and these functions are graphically constructed. Sets of controller parameter values are selected on these curves for the same argument value through iteration procedures, and simulation is used to determine the highest performance and robustness of the system. A controller synthesis procedure is developed using the modified polynomial method. To verify and compare the results, an example is studied using the proposed methods, as well as by applying pole-zero, Ziegler-Nichols, and parametric optimization methods. System simulations with performance analysis are conducted by varying object model parameters from nominal values by ±50 %, verifying the system's robustness. The advantages of the maximum stability degree method with iterations, with reduced calculations and minimal time, are highlighted, along with the benefits of the modified polynomial method, which simplifies the controller tuning procedure for these object models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | automatic system | en_US |
dc.subject | control algorithm | en_US |
dc.subject | controller tuning | en_US |
dc.subject | system response | en_US |
dc.subject | system performance | en_US |
dc.subject | system robustness | en_US |
dc.title | Comparative analysis of controller tuning methods for first-order inertia object model with astatism and non-minimum phase | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: