dc.contributor.author | RURAC, Mihail | |
dc.contributor.author | COLTUN, Maria | |
dc.contributor.author | DUBIŢ, daniela | |
dc.date.accessioned | 2025-01-14T10:54:37Z | |
dc.date.available | 2025-01-14T10:54:37Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | RURAC, Mihail, COLTUN, Maria, DUBIȚ, Daniela. Permeabilitatea solului pentru apă în funcție de lucrarea de bază a solului. In: Lucrări științifice, Univ. Agrară de Stat din Moldova. Chișinău, 2018, vol. 52(1): Agronomie și agroecologie, pp. 93-96. ISBN 978-9975-64-301-6. | en_US |
dc.identifier.isbn | 978-9975-64-301-6 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/29049 | |
dc.description.abstract | The water permeability in a long term field experiment was studied depending on main tillage operation. The determination of permeability was estimated 5 times in 3 replications. It was hard to find a deference between two tillage operation: moldboard plow and subsoiler when it was used at the same deep and the same amount of crop residue on surface of the soil. In order to estimate the water permeability of deferent tillage methods we should take in account the quantity of residue left on soil surface. | en_US |
dc.language.iso | ro | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | lucrări ale solului | en_US |
dc.subject | permeabilitate | en_US |
dc.subject | sol | en_US |
dc.subject | reziduuri vegetale | en_US |
dc.subject | tillage | en_US |
dc.subject | permeability | en_US |
dc.subject | soil | en_US |
dc.subject | crop residues | en_US |
dc.title | Permeabilitatea solului pentru apă în funcție de lucrarea de bază a solului | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: