dc.contributor.author | IORDACHE, Madalina | |
dc.contributor.author | GAICA, Ioan | |
dc.contributor.author | DICU, Daniel | |
dc.contributor.author | BORZA, Iacob | |
dc.contributor.author | ANDRIUCĂ, Valentina | |
dc.date.accessioned | 2025-01-13T06:45:03Z | |
dc.date.available | 2025-01-13T06:45:03Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | IORDACHE, Madalina, GAICA, Ioan, DICU, Daniel, BORZA, Iacob, ANDRIUCĂ, Valentina. The leaves of Acer platanoides: potential food for earthworm Eisenia fetida. In: International Multidisciplinary Geo-Conference: SGEM. Sofia, 2018, vol. 18, issue 3(2), pp. 603-610. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/29002 | |
dc.description | Affiliation: M. Iordache, I. Gaica, I. Borza, UASVM of Banat “King Michael I of Romania”, from Timisoara; D. Dicu, Office for Pedological and Agrochemical Studies of Timis County, Romania; V. Andriuca, SAUM. | en_US |
dc.description.abstract | This study aimed to establish if the dried shredded leaves of Acer platanoides could represent an adequate food for earthworm Eisenia fetida (Savigny 1826) (red wiggler worm). The study was carried out in laboratory conditions and its aims were to determine the influence of this food on three biological parameters of earthworm Eisenia fetida (survival, weight, and prolificacy), and to reveal the changes appearing into the soil in the presence of this earthworm species, fed or not with shredded leaves of Acer platanoides, regarding the concentration of several parameters: the total nitrogen, available potassium, and available phosphorus. The results showed that the leaves of Acer platanoides could be an appropriate food for earthworms Eisenia fetida. This experiment showed that the leaves of Acer platanoides represent an adequate food for the earthworms Eisenia fetida because a low mortality was recorded (16,7% in controls, respectively 10% in the boxes with earthworms fed with dried shredded leaves of Acer platanoides, at the end of the experiment). | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | frunze | en_US |
dc.subject | indicatori biologici | en_US |
dc.subject | râme | en_US |
dc.subject | sol | en_US |
dc.subject | specii | en_US |
dc.subject | Acer platanoides | en_US |
dc.subject | biological indicators | en_US |
dc.subject | Eisenia fetida | en_US |
dc.subject | leaves | en_US |
dc.title | The leaves of Acer platanoides: potential food for earthworm Eisenia fetida | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: