dc.contributor.author | ANDRIUCĂ, Valentina | |
dc.contributor.author | IORDACHE, Madalina | |
dc.contributor.author | DUBIŢ, Daniela | |
dc.contributor.author | TIMUŞ, Asea | |
dc.date.accessioned | 2025-01-10T09:24:03Z | |
dc.date.available | 2025-01-10T09:24:03Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | ANDRIUCĂ, Valentina, IORDACHE, Madalina, DUBIŢ, Daniela, TIMUŞ, Asea. Cercetarea lumbricidelor în cadrul monitoringului agroecologic. In: Lucrări ştiinţifice, Univ. Agrară de Stat din Moldova. 2013, vol. 39: Agronomie şi ecologie, pp. 29-33. ISBN 978-9975-64-250-7. | en_US |
dc.identifier.isbn | 978-9975-64-250-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/28978 | |
dc.description.abstract | This article exposes the researches of the lumbricides‘ effect (Lumbricidae) of various agroecosystems with or without agricultural impact. Were highlighted some habitat elements for the lumbricide during the dry years and during the years with favorable climaterical indices. We determined the ecosystems that can be used in the fund ecological monitoring and the ecosystems of the lumbricides refuge, including silvan sections of nut trees, which can be recommended as protection and maintance measures for the species of lumbricides. | en_US |
dc.language.iso | ro | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | agroecologie | en_US |
dc.subject | cercetare | en_US |
dc.subject | monitoring ecologic | en_US |
dc.subject | Lumbricidae | en_US |
dc.subject | agroecology | en_US |
dc.subject | ecological monitoring | en_US |
dc.title | Cercetarea lumbricidelor în cadrul monitoringului agroecologic | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: