dc.contributor.author | ANDRIUCĂ, Valentina | |
dc.date.accessioned | 2025-01-10T09:11:18Z | |
dc.date.available | 2025-01-10T09:11:18Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | ANDRIUCĂ, Valentina. Cercetarea agroecologică a calităţii resurselor în scopul promovării agriculturii durabile în comuna Hîrceşti raionul Ungheni. In: Lucrări ştiinţifice, Univ. Agrară de Stat din Moldova. 2014, vol. 41: Agronomie, pp. 190-192. ISBN 978-9975-64-264-4. | en_US |
dc.identifier.isbn | 978-9975-64-264-4 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/28977 | |
dc.description.abstract | There were investigated, in terms of quality, some rural environmental components – soil, water, in the village Hircesti, Ungheni district, calculated the indices of ecological stability and instability according to the population’s health. There were evaluated animal wastes as a source of the human impact through qualitative analysis of five water wells mine type. It was noticed in the last three years, an increase of the population morbidity from cancer, digestive system diseases, hypertension and diabetes. The parameters of drinking water quality indicate the presence of recent anthropogenic sources of rural pollution. We recommend to apply measures for the protection of the soil erosion, to provide the population with centralized water supply and drainage, to monitor the water of wells from the presence of pesticide, recently removed from the village Hircesti. | en_US |
dc.language.iso | ro | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | agroecologie | en_US |
dc.subject | populație | en_US |
dc.subject | morbiditate | en_US |
dc.subject | calitatea apei | en_US |
dc.subject | cercetare | en_US |
dc.subject | Republica Moldova | en_US |
dc.subject | agricultură durabilă | en_US |
dc.subject | agroecology | en_US |
dc.subject | population | en_US |
dc.subject | morbidity | en_US |
dc.subject | water quality | en_US |
dc.subject | research | en_US |
dc.subject | sustainable agriculture | en_US |
dc.title | Cercetarea agroecologică a calităţii resurselor în scopul promovării agriculturii durabile în comuna Hîrceşti raionul Ungheni | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: