dc.contributor.author | NICOLAESCU, Gheorghe | |
dc.contributor.author | DERENDOVSKAIA, Antonina | |
dc.contributor.author | SECRIERU, Silvia | |
dc.contributor.author | MIHOV, Dumitru | |
dc.contributor.author | PROCOPENCO, Valeria | |
dc.contributor.author | GODOROJA, Mariana | |
dc.contributor.author | LUNGU, Cornelia | |
dc.date.accessioned | 2025-01-10T08:28:38Z | |
dc.date.available | 2025-01-10T08:28:38Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | NICOLAESCU, Gheorghe, DERENDOVSKAIA, Antonina, SECRIERU, Silvia et al. The quantity and quality of grapes of ‘Prezentabil’ table grapes variety by the influence of biologically active substances. In: Scientific Papers, UASVM of Bucharest. Series: Horticulture. 2015, vol. LIX, pp. 145-150. ISSN 2285-5653. | en_US |
dc.identifier.issn | 2285-5653 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/28969 | |
dc.description.abstract | The table grape production is an effective branch in Moldova. Increasing the quality and quantity of table grape is a necessity for society. The purpose of the research from this article is to study the influence of Gobbi Gib 2LG on the quantity and quality of grapes of ‘Prezentabil’ variety. The research was conducted in the vineyards of the „Terra Vitis” LTd, from Southern wine region in Moldova. Research results have shown that the dose of 0, 98 l / ha is most useful for conditions south of Moldova, for ‘Prezentabil’ variety. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | viță de vie | en_US |
dc.subject | Vitis vinifera | en_US |
dc.subject | stimulatori de creștere | en_US |
dc.subject | struguri de masă | en_US |
dc.subject | calitate | en_US |
dc.subject | grapevines | en_US |
dc.subject | growth stimulators | en_US |
dc.subject | table grapes | en_US |
dc.subject | quality | en_US |
dc.title | The quantity and quality of grapes of ‘Prezentabil’ table grapes variety by the influence of biologically active substances | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: