dc.contributor.author | GHENEA, V. | |
dc.contributor.author | CULEAC, I. | |
dc.contributor.author | BUZDUGAN, A. | |
dc.date.accessioned | 2024-11-27T10:04:47Z | |
dc.date.available | 2024-11-27T10:04:47Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | GHENEA, V.; I. CULEAC and A. BUZDUGAN. Eu3+ as a luminescent probe for local site symmetry in Eu(III) coordination compounds. In: Materials Science and Condensed-Matter Physics: MSCMP: 10th International Conference dedicated to the 60th anniversary from the foundation of the Institute of Applied Physics, October 1-4, 2024. Book of abstracts. Chişinău: CEP USM, 2024, p. 106. ISBN 978-9975-62-763-4. | en_US |
dc.identifier.isbn | 978-9975-62-763-4 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/28647 | |
dc.description | Only Abstract. | en_US |
dc.description.abstract | Eu(III) coordination compounds attract a lot of interest because of their excellent properties, both from the application point of view as well as from the pure theoretical aspects [1,3]. Usually under the UV or blue-light excitation the Eu3+ complex exhibits a bright-red luminescence with narrow atomic-like emission bands. Because of relatively small number of 7FJ components in the PL emission spectrum the Eu(III) ion is convenient when analysing the PL spectra, drawing information and making conclusions vs the symmetry properties of the specific complex. The topic of this paper encompasses the use of Eu(III) ion as a site symmetry probe in lanthanide coordination compounds. We discuss a number of important aspects on the use of tripositive ion Eu3+ for evaluation of local symmetry in europium(III) coordination compounds. When examining these aspects, we bring both the literature data as well as our own experimental results [2]. As one of example we discuss the PL spectra on the binuclear complex [Eu(µ2-OC2H5)(NO)3(phen)]2phen. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Applied Physics, Moldova State University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | coordination compounds | en_US |
dc.subject | tripositive ion Eu3+ | en_US |
dc.subject | luminescent probe | en_US |
dc.title | Eu3+ as a luminescent probe for local site symmetry in Eu(III) coordination compounds | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: