dc.contributor.advisor | STRATILA, Alina | |
dc.contributor.author | PODOLIAN, Nataliia | |
dc.date.accessioned | 2025-02-17T13:12:53Z | |
dc.date.available | 2025-02-17T13:12:53Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | PODOLIAN, Nataliia. Eficientizarea activităţii întreprinderii prin implementarea managementului financiar eficient. Teză de master. Programul de studiu Administrarea afacerilor. Conducător ştiinţific STRATILA Alina. Universitatea Tehnică a Moldovei. Chișinău, 2025. | en_US |
dc.identifier.uri | https://repository.utm.md/handle/5014/29614 | |
dc.description | Fişierul ataşat conţine: Аннотация, Adnotare, Annotation, Cодержание, Введение, Библиография. | en_US |
dc.description.abstract | Основная цель настоящей работы – внедрение эффективного финансового менеджмента для повышения эффективности деятельности предприятия. B рамках данного исследования использовались общие методы обработки и систематизации, такие как: анализ, синтез, сравнительный анализ, документальный анализ, моделирование, статистический метод обработки данных и т. д.B первой главе настоящей работы рассматриваются научно-методологические основы финансового менеджмента, а также теоретически обоснована сущность современного механизма финансового менеджмента и раскрыто значение финансового менеджмента в структуре управления. Во второй главе проведен детальный анализ динамики и тенденций развития строительной отрасли Республики Молдова за период 2021-2023 годов. В процессе анализа финансовой отчетности было установлен, что анализируемое предприятие S.R.L. GREENMANUFACTURES. в 2022-2023 г. является убыточным, неплатежеспособным, его продажи и производственная деятельность не эффективны, в соответствии с этим оно нуждается в наращивании объемов продаж и оптимизации всех видов расходов. B третьей главе предложены мероприятия по повышению эффективности деятельности предприятия S.R.L. GREENMANUFACTURES. Было предложено, что для дальнейшего развития S.R.L. GREENMANUFACTURES необходимо разработать финансовую стратегию, которая позволит сбалансировать имеющиеся источники финансовых ресурсов, потенциальные возможности по увеличению финансового потока и потребности предприятия. | en_US |
dc.description.abstract | Obiectivul principal al acestei lucrări este implementarea unui management financiar eficient pentru a îmbunătăți eficiența întreprinderii. În cadrul acestui studiu au fost utilizate metode generale de prelucrare și sistematizare, precum: analiză, sinteză, analiză comparativă, analiză documentară, modelare, metoda de prelucrare a datelor statistice etc. Primul capitol al acestei lucrări examinează fundamentele științifice și metodologice ale managementului financiar și, de asemenea, fundamentează teoretic esența mecanismului modern de management financiar și relevă importanța managementului financiar în structura managementului. Al doilea capitol oferă o analiză detaliată a dinamicii și tendințelor de dezvoltare a industriei construcțiilor din Republica Moldova pentru perioada 2021-2023. In cadrul analizei situatiilor financiare s-a stabilit ca intreprinderea analizata S.R.L. GREENMANUFACTURES în 2022-2023 este neprofitabilă, insolvabilă, activitățile sale de vânzare și producție nu sunt eficiente, în conformitate cu aceasta trebuie să crească volumele de vânzări și să optimizeze toate tipurile de cheltuieli. Al treilea capitol propune măsuri de îmbunătățire a eficienței întreprinderii S.R.L. GREENMANUFACTURES. S-a sugerat că pentru dezvoltarea ulterioară a S.R.L. GREENMANUFACTURES este necesară elaborarea unei strategii financiare care să permită echilibrarea surselor disponibile de resurse financiare, posibilităților potențiale de creștere a fluxului financiar și a nevoilor întreprinderii. | en_US |
dc.description.abstract | The main objective of this work is to implement effective financial management to improve the efficiency of the enterprise. Within the framework of this study, general methods of processing and systematization were used, such as: analysis, synthesis, comparative analysis, documentary analysis, modeling, statistical method of data processing, etc. The first chapter of this work examines the scientific and methodological foundations of financial management, and also theoretically substantiates the essence of the modern mechanism of financial management and reveals the importance of financial management in the management structure. The second chapter provides a detailed analysis of the dynamics and development trends of the construction industry in the Republic of Moldova for the period 2021-2023. During the analysis of the financial statements, it was established that the analyzed enterprise S.R.L. GREENMANUFACTURES in 2022-2023 is unprofitable, insolvent, its sales and production activities are not effective, accordingly, it needs to increase sales volumes and optimize all types of expenses. The third chapter proposes measures to improve the efficiency of the enterprise S.R.L. GREENMANUFACTURES. It was proposed that for the further development of S.R.L. GREENMANUFACTURES it is necessary to develop a financial strategy that will balance the available sources of financial resources, potential opportunities to increase the financial flow and the needs of the enterprise. | en_US |
dc.language.iso | ru | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | финансовый менеджмент | en_US |
dc.subject | повышение эффективности деятельности прeдприятия | en_US |
dc.subject | финансовая устойчивость | en_US |
dc.subject | management financiar | en_US |
dc.subject | întreprinderi | en_US |
dc.subject | sustenabilitate financiară | en_US |
dc.subject | financial management | en_US |
dc.subject | enterprise | en_US |
dc.subject | financial stability | en_US |
dc.title | Eficientizarea activităţii întreprinderii prin implementarea managementului financiar eficient | en_US |
dc.title.alternative | Повышение эффективности деятельности предприятия за счет внедрения эффективного финансового менеджмента | en_US |
dc.title.alternative | Improving the efficiency of an enterprise through the introduction of effective financial management | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: