dc.contributor.author | ȚURCAN, Rina | |
dc.contributor.author | POJAR, Daniela | |
dc.date.accessioned | 2025-01-17T10:32:59Z | |
dc.date.available | 2025-01-17T10:32:59Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | ȚURCAN, Rina and Daniela POJAR. Impact of industry 4.0 technologies on skill requirements and workforce availability in key sectors. In: Сompetitiveness and sustainable development: proceedings of the 6th Economic International Conference "Competitiveness and sustainable development", 7-8 November, 2024. Chișinău: Tehnica-UTM, 2024, p. 203-212. ISBN 978-9975-64-483-9 (PDF). | en_US |
dc.identifier.isbn | 978-9975-64-483-9 | |
dc.identifier.uri | https://doi.org/10.52326/csd2024.31 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/29106 | |
dc.description.abstract | The rapid advancement of Industry 4.0 is driving organizations around the world to adopt advanced technologies, generating multiple complex operational and managerial challenges. This article explores the role of human resource management (HRM) in addressing these challenges, emphasizing the alignment of workforce skills with digital transformation goals to promote innovation, adaptability and teamwork. The article aims to highlight those key gaps and essential key competencies that are absolutely necessary for a successful Industry 4.0 transformation, with a focus on both technical skills such as data analytics and artificial intelligence, and non-technical skills such as resilience and creativity. Based on the workforce priorities and competences in this article some strategic visions in human resource management are proposed to support the evolution of the labor market and the impact of Industry 4.0 on workforce resilience, flexibility and collaboration. The research methodology used in this paper is based on a structured approach that combines literature review and empirical analysis to examine the role of HRM in supporting Industry 4.0 transformations. This mixed methods approach is justified by the complexity of the topic as it allows for both a theoretical perspective and a data-driven analysis of workforce skills needs and organizational challenges in digital transformation. The research conducted in this article argues that targeted upskilling and reskilling initiatives are key to overcoming the skills gap, enabling organizations to exploit the full potential of Industry 4.0 while paving the way for a sustainable, people-centric Industry 5.0. This article provides insights for HR professionals, policy makers and academics on developing an adaptive, innovation-oriented workforce to sustain competitiveness in a digital economy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.relation.ispartofseries | The 6th Economic International Conference "Competitiveness and sustainable development", 7-8 November 2024, [Chişinău]: Conference proceedings; | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Industry 4.0 | en_US |
dc.subject | digital transformation | en_US |
dc.subject | workforce skills | en_US |
dc.title | Impact of industry 4.0 technologies on skill requirements and workforce availability in key sectors | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: