dc.contributor.author | CRUCERESCU, Cornelia | |
dc.contributor.author | KONTSELIDZE, Nino | |
dc.date.accessioned | 2025-01-17T08:03:15Z | |
dc.date.available | 2025-01-17T08:03:15Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | CRUCERESCU, Cornelia and Nino KONTSELIDZE. Case study of Moldova and Georgia on nationalization of sustainable development goals indicators. In: Сompetitiveness and sustainable development: proceedings of the 6th Economic International Conference "Competitiveness and sustainable development", 7-8 November, 2024. Chișinău: Tehnica-UTM, 2024, p. 131-139. ISBN 978-9975-64-483-9 (PDF). | en_US |
dc.identifier.isbn | 978-9975-64-483-9 | |
dc.identifier.uri | https://doi.org/10.52326/csd2024.21 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/29091 | |
dc.description.abstract | The Republic of Moldova (Moldova) and Georgia are signatories to the 2030 Agenda for Sustainable Development and both have as a strategic objective the accession to the European Union. These commitments involve complex internal and external actions that require monitoring. The research analyzed the specifics of the nationalization of the Sustainable Development Goals (SDGs) according to the priorities of the countries and their integration into the national strategic framework, the degree of availability of indicators, the progress in sustainability for different SDGs and their impact on the development of the countries. The information base served national and UNO reports on the SDG monitoring and implementation process. The research results reveal that Moldova has identified a higher number of SDG indicators (337) compared to Georgia (202) and the availability of indicators for Moldova is higher than for Georgia, respectively 80% and 46.5%. Strategic policies integrate the SDGs according to the priorities of the countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.relation.ispartofseries | The 6th Economic International Conference "Competitiveness and sustainable development", 7-8 November 2024, [Chişinău]: Conference proceedings; | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | sustainable development | en_US |
dc.subject | national SDG indicators | en_US |
dc.subject | green growth | en_US |
dc.title | Case study of Moldova and Georgia on nationalization of sustainable development goals indicators | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: