dc.contributor.author | GEVORGYAN, Sargis | |
dc.date.accessioned | 2025-01-16T13:55:36Z | |
dc.date.available | 2025-01-16T13:55:36Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | GEVORGYAN, Sargis. Comparison of food waste management polices between Greece and Armenia: possible recommendations for Armenia. In: Сompetitiveness and sustainable development: proceedings of the 6th Economic International Conference "Competitiveness and sustainable development", 7-8 November, 2024. Chișinău: Tehnica-UTM, 2024, p. 27-35. ISBN 978-9975-64-483-9 (PDF). | en_US |
dc.identifier.isbn | 978-9975-64-483-9 | |
dc.identifier.uri | https://doi.org/10.52326/csd2024.05 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/29075 | |
dc.description.abstract | The topic of food waste management has become a global discussion in recent years, but it is still not widely addressed in Greek and Armenian societies. This can be attributed to the common cultural and historical backgrounds of these countries. This study explores waste management practices in both countries, with a specific focus on their respective national frameworks and initiatives. The study critically discusses Greece's National Waste Prevention Programme (NWPP) and extrapolates key policies and strategies pertinent to the Armenian context. Moreover, the current geopolitical changes and their potential influence on the food waste management system of Armenia have been discussed. Cultural and historical backgrounds necessitate a comparative examination between these two nations' policies. Employing a comprehensive document analysis using a deductive, concept-driven approach facilitated by docAnalyzer.ai, this study identifies substantial deficiencies within existing policy documents. It underscores the need for enhanced education, increased investments, and strengthened collaborative efforts as significant factors crucial for effecting systemic transformation. Addressing these gaps through informed policy interventions can enable both governments to implement successful models of food waste management and foster circular economies adjusted with respective socio-economic landscapes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.relation.ispartofseries | The 6th Economic International Conference "Competitiveness and sustainable development", 7-8 November 2024, [Chişinău]: Conference proceedings; | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Comparative Policy Analys | en_US |
dc.subject | food waste management | en_US |
dc.subject | Greece | en_US |
dc.subject | Armenia | en_US |
dc.title | Comparison of food waste management polices between Greece and Armenia: possible recommendations for Armenia | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: