dc.contributor.author | LUPU, Viorica | |
dc.date.accessioned | 2025-01-08T12:46:43Z | |
dc.date.available | 2025-01-08T12:46:43Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | LUPU, Viorica. Bibliotecarul de date: necesitate, competențe și abilități. In: 30 years of economic reforms in the Republic of Moldova: economic progress via innovation and competitiveness, 24-25 septembrie 2021, Chişinău. Chișinău, ASEM, 2022, vol.2, pp. 374-380. ISBN 978-9975-155-60-1, ISBN 978-9975-155- 64-9 (PDF). | en_US |
dc.identifier.isbn | 978-9975-155-60-1 | |
dc.identifier.isbn | 978-9975-155- 64-9 | |
dc.identifier.uri | https://doi.org/10.53486/9789975155649.55 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/28950 | |
dc.description.abstract | The Big Data phenomenon is causing major changes in the library and information science. Academic libraries need to develop research data services. Here is approaching the significance of the data librarian, his skills and abilities. The results can be used for the qualification requirements required for the position of data librarian. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Academia de Studii Economice a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | research data management | en_US |
dc.subject | academic libraries | en_US |
dc.subject | data librarian | en_US |
dc.title | Bibliotecarul de date: necesitate, competențe și abilități | en_US |
dc.title.alternative | Data librarian: need, skills and abilities | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: